Vakola, Mumbai, Maharashtra
GST No. 27ADHPV1615Q1ZX
Payment ProtectedCall 07942957868 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Storage Capacity | 20000 L (20 KL) |
| Steel Grade | SS304 |
| Material of Construction | SS 304L |
| Tank Capacity | 20 KL to 50 KL |
| Service Location | Pan India |
| Application | Pharma, Beverage, Chemical, Food & Dairy |
| Wall Thickness | any thickness |
| Tank Type | Reaction Tank, Storage Tank, Pressure Vessel |
| Inner Finish | Buffed |
| Fabrication Location | Off Site |
| Installation Type | Above Ground |
| Top Type | Dish End |
| Tank Shape | Square, Rectangular, Cylindrical |
| Service Mode | Fabrication Only |
| Country Of Origin | Made in India |
| Tank Orientation | Vertical & Horizontal |
View Complete details
Minimum Order Quantity: 5000 Kg
| Storage Capacity | 10000 L |
| Steel Grade | SS304 |
| Capacity | 10000 L |
| Material of Construction | SS304 |
| Material Grade | SS304 |
| Tank Orientation | Vertical |
| Tank Capacity | 20 KL to 50 KL |
| Tank Shape | Horizontal |
| Application | Chemical, Food & Dairy, Pharma, Beverage |
| Storage Application | Oil, Alcohol, Water, Food Product, Milk, Chemical, Beverage |
| Tank Type | Pressure Vessel, Reaction Tank, Storage Tank |
| Inner Finish | Matt Finish |
| Design Pressure | Atmospheric |
| Orientation | vertical and horizontal |
| Wall Thickness | 6 mm |
| Fabrication Location | Off Site |
| Surface Finish | Buffed |
| Top Type | Dished Top |
| Bottom Type | Flat Bottom |
| Insulation | Non Insulated |
| Usage Industry | Dairy, Chemical, Pharmaceutical |
View Complete details