Vakola, Mumbai, Maharashtra
GST No. 27ADHPV1615Q1ZX
Call 07942957868 100% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Tank Capacity | 20000 L |
| Treatment Capacity | 100 KLD |
| Capacity | 100 KLD |
| Tank Material | Mild Steel |
| Container Size | Customized Size |
| Treatment Technology | MBBR |
| Tank Type | Sewage Holding |
| Installation Method | Above Ground |
| Shape | Square |
| Brand | non brand |
| Body Material | Mild Steel |
| Installation | Above Ground |
| Plant Mobility | Skid Mounted |
| Application | Hotel, Industrial, Residential, Hospital, Commercial |
| Wall Thickness | 10 mm |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Plant Type | Containerized |
| Treated Water Usage | Gardening, Flushing, Recycle / Reuse |
| Usage | Domestic, Commercial, Institutional, Industrial |
| Application Area | Construction Site, Resort, Industrial Site, Labour Camp, Mining Site, Defence Camp |
| Color | Grey |
| Treated Water Use | Gardening, Flushing |
View Complete details
Minimum Order Quantity: 1 Piece
| Treatment Capacity | 50 KLD |
| Capacity | 50000 L |
| Tank capacity | 50000 L |
| Treatment Technology | MBBR |
| Tank Shape | Horizontal |
| Tank Material | Mild Steel |
| Body Material | Mild Steel |
| Material Grade | IS 2062 |
| Plate thickness | all thickness |
| Tank Type | Sewage Holding |
| Plant Mobility | Fixed |
| Storage Application | Waste Water, Water, Molasses, Chemicals |
| Shape | any shape |
| Application | Diesel storage, Water storage, Chemical storage |
| Automation Grade | Semi Automatic |
| Tank orientation | Vertical |
| Installation Type | On Skid |
| Phase Type | Three Phase |
| Wall Thickness | all thickness |
| Corrosion Coating | Red Oxide Primer, Epoxy Coated |
| Treated Water Use | Construction, Gardening, Flushing, Landscaping |
| Inlet Flow Type | Pumped Flow |
| Usage | Industrial, Domestic, Commercial |
| Usage Industry | Construction, Chemical, Oil And Gas |
| Service location | Vendor workshop |
| Color | Grey |
| Service Duration | 15 Days |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 KLD (1 MLD) |
| Treatment Technology | MBBR |
| Installation Method | Underground |
| Brand | Customised |
| Application | Commercial, Residential, Hotel, Industrial, Hospital |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening, Flushing, Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
View Complete details