Vakola, Mumbai, Maharashtra
GST No. 27ADHPV1615Q1ZX
Payment ProtectedCall 07942957868 86% Response Rate
Send Enquiry
| Treatment Capacity | 50kld to 100 kld |
| Capacity | 150 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Installation Method | Above Ground |
| Plant Mobility | Skid Mounted |
| Brand | Thermax |
| Automation Grade | Semi Automatic |
| Application | Residential, Commercial, Hotel, Industrial |
| Phase Type | Three Phase |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Flushing, Gardening |
View Complete details
| Treatment Capacity | 1000 KLD (1 MLD) |
| Treatment Technology | SBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Municipal |
| Application of Treated Water | Discharge to Drain |
| Automation Grade | Automatic |
| Installation Type | Civil Based |
| Material of Construction | RCC |
View Complete details
| Treatment Capacity | 100 KLD |
| Treatment Technology | SBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Hospital |
| Application of Treated Water | Discharge to Drain |
| Automation Grade | Automatic |
| Installation Type | Civil Based |
| Material of Construction | RCC |
View Complete details